Accounts for all ages, financial wellness, and personal needs. We have checking accounts for the general household purpose or savings accounts to put away your extra money for that rainy day.
Erik Williams
Operations Manager
Chanel Osburn
Deposit Services Manager
Combine with Pocket Change…Ask us for details!
Combine with Pocket Change…Ask us for details!
Erik Williams
Operations Manager
Chanel Osburn
Deposit Services Manager
Erik Williams
Operations Manager
Chanel Osburn
Deposit Services Manager
$1,000 minimum balance to open - Fixed Rates | APY* | Interest Rate |
---|---|---|
12 Month CD | 1.00% | 1.00% |
24 Month CD | 1.70% | 1.69% |
36 Month CD | 2.10% | 2..08% |
48 Month CD | 2.25% | 2.23% |
Refer to Your Financial Planner for Guidance
Rates are current as of 05/08/2023
*Annual Percentage Yield (APY) The stated interest rates and annual percentage yields are accurate as the date listed above.
**Fees may reduce earnings/rate may change without notice after the account is opened.
Erik Williams
Operations Manager
Chanel Osburn
Deposit Services Manager
no | no | Minimum Deposit to Open and Earn APY | APY* | Interest Rate |
---|---|---|---|---|
7 Month CD | All Tiers | $1,000.00 | 4.35% | 4.28% |
11 Month CD | All Tiers | $1,000.00 | 4.60% | 4.52% |
no | Minimum Deposit to Open and Earn APY | APY* | Interest Rate |
---|---|---|---|
3 Month CD | $1,000.00 | 0.60% | 0.60% |
6 Month CD | $1,000.00 | 0.90% | 0.90% |
no | $10,000.00 | 0.90% | 0.90% |
no | $25,000.00 | 0.90% | 0.90% |
12 Month CD | $1,000.00 | 1.00% | 1.00% |
no | $10,000.00 | 1.00% | 1.00% |
no | $25,000.00 | 1.00% | 1.00% |
no | $100,000.00 | 1.00% | 1.00% |
18 Month CD | $1,000.00 | 1.50% | 1.49% |
no | $10,000.00 | 1.50% | 1.49% |
no | $25,000.00 | 1.50% | 1.49% |
no | $100,000.00 | 1.50% | 1.49% |
24 Month CD | $1,000.00 | 1.70% | 1.69% |
no | $10,000.00 | 1.70% | 1.69% |
no | $25,000.00 | 1.70% | 1.69% |
no | $100,000.00 | 1.70% | 1.69% |
30 Month CD | $1,000.00 | 2.00% | 1.99% |
no | $10,000.00 | 2.00% | 1.99% |
no | $25,000.00 | 2.00% | 1.99% |
no | $100,000.00 | 2.00% | 1.99% |
3 Year CD | $1,000.00 | 2.10% | 2.08% |
no | $10,000.00 | 2.10% | 2.08% |
no | $25,000.00 | 2.10% | 2.08% |
no | $100,000.00 | 2.10% | 2.08% |
4 Year CD | $1,000.00 | 2.25% | 2.23% |
no | $10,000.00 | 2.25% | 2.23% |
no | $25,000.00 | 2.25% | 2.23% |
no | $100,000.00 | 2.25% | 2.23% |
5 Year CD | $1,000.00 | 2.35% | 2.33% |
no | $10,000.00 | 2.35% | 2.33% |
no | $100,000.00 | 2.35% | 2.33% |
Rates are current as of 05/08/2023
*Annual Percentage Yield (APY) The stated interest rates and annual percentage yields are accurate as the date listed above.
Fees may reduce earnings/rate may change without notice after the account is opened.
Erik Williams
Operations Manager
Chanel Osburn
Deposit Services Manager